
![]() |
![]() |
| Ch Kephles Keep in Touch |
Ch |
Ch Erinderry Diamond Edge of Glenavis | Ch Papeta Philosopher |
| Ch Erinderry Amber of Tyrol | |||
| Ch Erinderry Firebird | Ch Tyrol Evening Shadow | ||
| Galalith Charlie Girl | |||
| Ch Kephles Helt Herlig | Ch Goldstep Browning European | Ch Stenbury Water Voyager | |
| Goldstep Lodestar | |||
| Ch Kephles Arquinia | Ch Cheer's Ways of the World | ||
| Ch Cherimoy's Music In My Heart | |||
| Ch Dewmist Silky Rainbow |
Ch |
Ch Telkaro Diamond Dust | Ch Erinderry Diamond Edge Of Glenavis |
| Colbar Royal Secret With Telkaro | |||
| Ch Dewmist Shaquille | Ch Inassicas Dandelion | ||
| Ch Dewmist Savannah | |||
| Ch Styal Silksilla |
Ch Remington Rory | Ch Paudell Easter Plantagenet at Kerrien | |
| Ch Styal Snowflake of Remington | |||
| Styal Scottish Symphonia | Ch Kulawand Celtic Sun | ||
| Styal Superscotia |
![]() |
![]() |
![]() |
| Ch Mitcharron Love Bug |
|
Ch Erinderry Diamond Edge of Glanavis | Ch Papeta Philosopher |
| Ch Erinderry Amber of Tyrol | |||
| Ch Marjamez Memories at Linchael | Linchael Persian Orchid | ||
| Ch Gaineda Imperial Ice | |||
| Mitcharron Memphis Jazz | Marjamez My Guy at Rossgilde | Ch Elswood the Highlander | |
| Ch Gaineda Imperial Ice | |||
| Mitcharron Memphis Belle | Ch Elswood the Highlander | ||
| Channri Cantaysia of Mitcharron | |||
| Dewmist Serenissima |
Ch |
Ch Erinderry Diamond Edge of Glenavis | Ch Papeta Philosopher |
| Ch Erinderry Amber of Tyrol | |||
| Ch Erinderry Firebird | Ch Tyrol Evening Shadow | ||
| Galalith Charlie Girl | |||
| Ch Dewmist Shaquille | Ch Inassicas Dandelion | Ch Goldsands Tiger | |
| Inassicas Water Lily | |||
| Ch Dewmist Savannah | Ch Styal Sheer Scandal | ||
| Ch Dewmist Shade of Pale |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ch Erinderry Gaelic Minstrel |
Ch Erinderry Diamond Edge of Glenavis |
Ch Papeta Philosopher | Ch Sansue Golden Ruler |
| Ch Westley Sophia of Papeta | |||
| Ch Erinderry Amber of Tyrol | Sansue Castalian | ||
| Galalith Charlie Girl | |||
| Ch Erinderry Firebird | Ch Tyrol Evening Shadow | Ch Papeta Philosopher | |
| Tyrol Jessica | |||
| Galalith Charlie Girl | Ch Sansue Golden Ruler | ||
| Ch Linchael Ecstacy at Lawpark | |||
| Ch Dewmist Singing In The Rain |
Ch Dewmist Silkventure |
Ch Cheer's Way of the World | Ch Shanlimore Baronet |
| Cheer's Nathalie | |||
| Ch Styal Silksilla | Ch Remington Rory | ||
| Styal Scottish Symphonia | |||
| Ch Dewmist Serenella | Ch Telkaro Diamond Dust | Ch Erinderry Diamond Edge Of Glenavis | |
| Colbar Royal Secret With Telkaro | |||
| Ch Dewmist Shaquille | Ch Inassicas Dandelion | ||
| Ch Dewmist Savannah |
![]() |
|
Ch |
Ch |
Ch Standfast Dream Ticket from Kerrien | Ch Crowood Butch Cassidy |
| Darrochonna Tzarini of Standfast | |||
| Ch Goldtreve Camrose Tess | Ch Camrose Cabus Christopher | ||
| Ch Montego Maple Syrup | |||
| Ch
Ralun Paradisio |
Ch Chaleur Quizmaster | Styal Santangelo | |
| Ch Ralun Stop'n Stare | |||
| Ralun Abrakadabra | Ch Ralun Phoenix | ||
| Ch Norita Strathleigh | |||
| Endicott Newtownabbey |
Inassicas Sea Chanter |
Ch Pauclare Pot of Gold | Ch Paudell Easter Plantagenet at Kerrien |
| Sansue Bobbysox of Pauclare | |||
| Inassicas Sea Mayweed | Stenbury Waterwing Shot | ||
| Inassicas Chacarelle | |||
| Tyrol Patricia | Ch Galaith Crown Prince of Tyrol | Ch Sansue Golden Ruler | |
| Ch Linchael Ecstacy | |||
| Kerrien Shauna of Tyrol | Ch Papeta Philosopher | ||
| Ch Kerrien C'est La Vie |
![]() |
|
Ch |
Ch |
Ch Standfast Dream Ticket from Kerrien | Ch Crowood Butch Cassidy |
| Darrochonna Tzarini of Standfast | |||
| Ch Goldtreve Camrose Tess | Ch Camrose Cabus Christopher | ||
| Ch Montego Maple Syrup | |||
| Ch
Ralun Paradisio |
Ch Chaleur Quizmaster | Styal Santangelo | |
| Ch Ralun Stop'n Stare | |||
| Ralun Abrakadabra | Ch Ralun Phoenix | ||
| Ch Norita Strathleigh | |||
|
Ch |
Ch |
Ch Erinderry Diamond Edge of Glenavis | Ch Papeta Philosopher |
| Ch Erinderry Amber of Tyrol | |||
| Ch Erinderry Firebird | Ch Tyrol Evening Shadow | ||
| Galalith Charlie Girl | |||
| Dewmist Silkcharade | Ch Cheer's Way of the World | Ch Shanlimore Baronet | |
| Cheer's Nathalie | |||
| Ch Styal Silksilla | Ch Remington Rory | ||
| Styal Scottish Symphonia |
![]()
|
|
|
|